Sign In | Join Free | My bushorchimp.com |
|
Surface Treatment : Spray-Paint
Manufacturing Process : Forging
Material : Alloy Steel
Transport Package : Ply-Wooden Cases for Exporting
Specification : T38, T45, T51, T60, T68
Trademark : Super Diamond
Origin : China
HS Code : 8207199000
Supply Ability : 10000
Customization : Available
Certification : ISO 9001:2000
Standard : JIS, ASTM
T60 Drill bits | Dia. | Tip size (mm) | Flushing hole No. | Weight | ||||
mm | inch | Front | Gauge | Angle | Side | Front | ||
Normal thread | ||||||||
92 | 3 5/8" | 13x4,13x1 | 13x8 | 35° | 4 | - | 5.3 | |
96 | 3 3/4" | 13x4,13x1 | 14x8 | 35° | 4 | - | 5.6 | |
102 | 4" | 11x9 | 13x9 | 35° | 3 | - | 6 | |
115 | 4 1/2" | 12x10 | 14x9 | 35° | 3 | - | 6.8 | |
127 | 5" | 13x10 | 14x9 | 35° | 3 | - | 7.5 | |
140 | 5 1/2" | 14x10 | 16x9 | 35° | 3 | - | 9 | |
152 | 6" | 14x12 | 16x9 | 35° | 3 | - | 10.6 | |
Retrac thread | ||||||||
92 | 3 5/8" | 12x9 | 12x9 | 40° | 2 | - | 5.4 | |
96 | 3 3/4" | 12x9 | 12x9 | 40° | 2 | - | 6.3 | |
102 | 4" | 12x10 | 13x9 | 40° | 2 | - | 7.3 | |
115 | 4 1/2" | 12x10 | 14x9 | 35° | 3 | - | 9.8 | |
118 | 4 5/8" | 13x6 | 16x9 | 35° | 3 | 10 | ||
127 | 5" | 13x10 | 14x9 | 35° | 3 | - | 12 | |
140 | 5 1/2" | 14x10 | 16x9 | 35° | 3 | - | 14.0 | |
152 | 6" | 14x12 | 16x9 | 35° | 3 | - | 16 |
![]() |
Top Hammer Drill Button Bit Retrac Bit T38 / T45 / T51 ISO 9001 2000 Certified Forging Process for Top Performance Images |